Signed in as:
filler@godaddy.com
Search listing coming soon

673 sq ft | 1BD/1BA

1,967 sq ft | 4BD/3BA

1,970 sq ft | 4BD/2BA

2,020 sq ft | 4BD/2BA

1,952 sq ft | 4BD/2BA

3,097 sq ft | 5BD/2BA

1,961 sq ft | 5BD/2BA

2,861 sq ft | 5BD/3BA

3,537 sq ft | 4BD/3BA

3,536 sq ft | 3BD/4BA

3,851 sq ft | 4BD/3BA

1,248 sq ft | 2BD/2BA

1,104 sq ft | 2BD2BA

2,121 sq ft | 4BD/2BA

1,951 sq ft | 5BD/3BA

3,614 sq ft | 5BD/4BA

5,402 sq ft | 5BD/4BA

1,756 sq ft | 3BD/2BA

2,318 sq ft | 5BD/3BA

1,354 sq ft | 2BD/2BA

1,304 sq ft | 2BD/2BA

1,206 sq ft | 2BD/2BA

1,889 sq ft | 3BD/2.5BA

2,890 sq ft | 5BD/3BA

3,683 sq ft | 5BD/3.5BA

2,118 sq ft | 4BD/3BA

1,636 sq ft | 2BD/2BA

2,977 sq ft | 4BD/2.5BA

1,732 sq ft | 3BD/2BA

2,423 sq ft | 4BD/3BA

2,972 sq ft | 2BD/2.5BA

2,195 sq ft | 4BD/2.5BA

1,399 sq ft | 2BD/2BA

1,024 sq ft | 3BD/2BA

2,558 sq ft | 4BD/3BA

1,538 sq ft | 3BD/2BA

2,231 sq ft | 4BD/2.5BA

1,406 sq ft | 2BD/2BA

1,500 sq ft | 4BD/2BA

2,960 sq ft | 3BD/2.5BA

1,043 sq ft | 2BD/2BA

1,292 sq ft | 2BD/2BA

E. Adobe St.
Mesa, AZ 85205
Starting Price: $269,900

E Page St
Gilbert, AZ 85234
Starting Price: $439,900

E Megan St
Gilbert, AZ 85295
Starting Price: $689,900

E Ivyglen Cir
Mesa, AZ 85213
Starting Price: $499,000

S Star Canyon Dr
Gilbert, AZ 85297
Starting Price: $499,000

E Cullumber St
Gilbert, AZ 85234
Starting Price: $699,000

E 7TH AVE
Mesa, AZ 85204
Starting Price: $310,000

E. Santa Fe Lane
Gilbert, AZ 85297
Starting Price: $359,900

S. Bedford Dr.
Chandler, AZ 85225
Starting Price: $320,000

E. McDowell Rd. #28
Mesa, AZ 85207
Starting Price: $1,990,000

E Colonial Dr
Chandler, AZ 85249
Starting Price: $430,000

E Tortoise Trail
San Tan Valley, AZ 85143
Starting Price: $264,000

E BARTLETT PL
Chandler, AZ 85249
Starting Price: $1,799,000

S. 74th Place
Mesa, AZ 85208
Starting Price: $264,900

E. Edgewood Ave.
Mesa, AZ 85206
Starting Price: $375,000
This website uses cookies. By continuing to use this site, you accept our use of cookies.